






Freya | Women's Suede Block-Heel Side-Zip Ankle Boots
Choose options
Women's Suede Block-Heel Side-Zip Ankle Boots are your go-to choice for effortless everyday style and smart casual occasions. Crafted from soft suede with a stable block heel and a convenient side zip, these ankle boots suit everyone from office workers to weekend explorers.
Why You'll Love It
- Stable Block Heel: Provides confident height without sacrificing comfort, keeping you steady from morning to evening.
- Easy Side Zip: The smooth side-zip closure means you can slip them on and off in seconds.
- Versatile Suede Upper: The soft suede finish pairs beautifully with jeans, midi skirts, and tailored trousers alike.
Perfect For
Style them with slim-fit jeans and an oversized jumper for a relaxed daytime look, or dress them up with a midi dress for an evening out. They work equally well paired with tailored trousers for the office or with a floaty skirt for a weekend brunch.
Care Instructions
- Brush gently with a suede brush to remove surface dirt.
- Use a suede protector spray before first wear.
- Allow to air-dry naturally away from direct heat.
- Store in a cool, dry place away from direct sunlight.
Frequently Asked Questions
How do I put them on?
These boots feature a side zip closure, so you can slip them on and off quickly without needing to lace up.
What heel height do these boots have?
They have a block heel, which provides a stable, comfortable lift, ideal for all-day wear.
What occasions are these boots suitable for?
They are versatile enough for everyday wear, the office, and smart casual evenings out, pair them with jeans, trousers, or dresses.
Women's Shoe Size Chart
| UK Size | US Size | Foot Length | Foot Width |
|---|---|---|---|
| UK 2 | US 4 | 20.5β21.0 cm / 8.1β8.3 in | 8.0 cm / 3.1 in |
| UK 2.5 | US 4.5 | 21.0β21.5 cm / 8.3β8.5 in | 8.0β8.5 cm / 3.1β3.3 in |
| UK 3 | US 5 | 21.5β22.0 cm / 8.5β8.7 in | 8.5 cm / 3.3 in |
| UK 3.5 | US 5.5 | 22.0β22.5 cm / 8.7β8.9 in | 8.5 cm / 3.3 in |
| UK 4 | US 6 | 22.5β23.0 cm / 8.9β9.1 in | 8.5β9 cm / 3.3β3.5 in |
| UK 4.5 | US 6.5β7 | 23.0β23.5 cm / 9.1β9.3 in | 9 cm / 3.5 in |
| UK 5 | US 7.5 | 23.5β24.0 cm / 9.3β9.5 in | 9β9.5 cm / 3.5β3.7 in |
| UK 5.5 | US 8 | 24.0β24.5 cm / 9.5β9.7 in | 9.5 cm / 3.7 in |
| UK 6 | US 8.5 | 24.5β25.0 cm / 9.7β9.9 in | 9.5β10 cm / 3.7β3.9 in |
| UK 6.5 | US 9 | 25.0β25.5 cm / 9.9β10.1 in | 10 cm / 3.9 in |
| UK 7 | US 9.5β10 | 25.5β26.0 cm / 10.1β10.3 in | 10β10.5 cm / 3.9β4.1 in |
| UK 7.5 | US 10.5 | 26.0β26.5 cm / 10.3β10.5 in | 10.5 cm / 4.1 in |
| UK 8 | US 11 | 26.5β27.0 cm / 10.5β10.6 in | 10.5β11 cm / 4.1β4.3 in |
| UK 8.5 | US 11.5 | 27.0β27.5 cm / 10.6β10.8 in | 11 cm / 4.3 in |
| UK 9 | US 12 | 27.5β28.0 cm / 10.8β11.0 in | 11β11.5 cm / 4.3β4.5 in |
| UK 9.5 | US 12.5 | 28.0β28.5 cm / 11.0β11.2 in | 11.5 cm / 4.5 in |
| UK 10 | US 13 | 28.5β29.0 cm / 11.2β11.4 in | 11.5β12 cm / 4.5β4.7 in |
Size Information: We recommend you to always take one size up.
Custom Sizing: If youβre between sizes, we recommend choosing the next size up for comfort.
Measurement Tips: Measure your bust, waist, and hips to find your perfect size using our size guide.
